36mm 24V Inner rotor BLDC motor 3000rpm 0.03Nm 9.4W
Specifications
| Item | Specifications |
| Winding Type | Star |
| Hall effect angle | 120° Electrical angle |
| Insulation Class | B |
| Ambient Temperature | -20°C~+50°C |
| Insulation Resistance | 100MΩ Min.500VC DC |
| Dielectric Strength | 600VAC 1minute |
| Max Radial Force | 15N(10mm from front flange) |
| Max Axial Force | 10N |
Technical Specifications
| Item | M024BI0030-36-42 |
| Number of Poles | 4 |
| Nominal Voltage (VDC) | 24 |
| Rated Torque (N·m) | 0.03 |
| Rated Speed (RPM) | 3000 |
| Rated Current (A) | 2.0 |
| Output Power (W) | 9.4 |
| Peak torque (N·m) | 0.09 |
| Peak current (A) | 6 |
| Torque Constant (N·m/A) | 0.015 |
| Back EMF (V/KRPM) | 1.6 |
| Body Length-L (mm) | 42 |
| Weight (kg) | 0.16 |
Write your message here and send it to us







