E-Camping Cart GTX77-86-46
| Battery type | Lithium iron phosphate battery | |
| Specifications | Voltage | 24V |
| Capacity | 15Ah | |
| Charge Voltage | 29.2V | |
| Discharge Cut-off Voltage | 18V | |
| Standard Charge Current | <5A | |
| Max. continuous Discharge
Current |
40A | |
| Max. pulse Discharge Current(≥5s) | 85A | |
| Weight(Approx.) | 3kg | |
| Cycle life(100%DOD≥80%) | ≥3000 cycles | |
| Self-discharge rate(three month) | ≤3% | |
| Charge method(CC/CV) | 3A X 5h | |
| Charge temperature | 0℃~45℃ | |
| Discharge temperature | -20℃~65℃ | |
| Storage | -20℃~45℃ | |
| Picture | ||
| Parameters | Over-charge protection Voltage | 29.2V |
| Over-discharge protection voltage | 15Ah | |
| Max. Continuous working current | 40A | |
| Over current detection current | OK | |
| Short-circuit protection function | OK | |
| Charge balance function | OK | |
| Auto. Recovery after protection | OK | |
| Operating Temperature | -20~85℃ |
| Parameters | Input | AC100-260V |
| Output | 29.2V/3A | |
| Charging method | CC/CV | |
| Full charge time | 5hours | |
| Operating temperature | -20℃~70℃ | |
| Storage temperature | -40℃~80℃ | |
| Picture |
Write your message here and send it to us





