45mm 24V Outer rotor Brushless motor 5260rpm 0.084Nm 46W
Specifications
| Type | M024BE0084-45-21 |
| Number of Poles | 16 |
| Number of Phases | 3 |
| Nominal Voltage (VDC) | 24 |
| No-load Speed (RPM) | 6700 |
| No-load Current (A) | 0.33 |
| Rated Speed (RPM) | 5260 |
| Rated Torque (mN·m) | 84 |
| Rated Power (W) | 50 |
| Peak Torque (mN·m) | 250 |
| Peak Current (A) | 7.8 |
| Resistance (ohms) | 0.70 |
| Inductance (mH) | 0.33 |
| Torque Constant (mN·m/A) | 34.2 |
| Back EMF (V/KRPM) | 2.53 |
| Rotor Inertia (g·cm2) | 135 |
| Body Length (mm) | 21 |
| Weight (kg) | 0.12 |
| Winding type | Star |
| Hall Effect Angle | 120°Electrical angle |
| Insulation Class | B |
| Insulation Resistance | min. 100MΩ, 500VDC |
| Dielectric Strength | 500VAC for one minute |
| Shaft Radial Play | max. 0.02 (4N-load) |
| Shaft Axial Play | max. 0.14 (4N-load) |
| Max. radial force | 28N |
| Max. axial force | 10N |
Write your message here and send it to us






