22mm 24V BLDC Planetary Gearbox Motor
Specifications
| Type |
Poles |
Rated Voltage |
No load speed |
Rated Speed |
Rated Torque |
Rated Power |
Peak Torque |
Peak Current |
| M024BI0008-22-45 |
8 |
24VDC |
7000 rpm |
4600 rpm |
8 mNm |
4 W |
24 mNm |
0.8 A |
| M024BI0020-22-45 |
|
|
6000 rpm |
3800 rpm |
20 mNm |
8 W |
60 mNm |
1.7 A |
Specifications
| Product name | Intelligent electric wagon | |
| Adaptive range | Outdoor camping to pick up express delivery and pull goods for a short trip | |
| Product model | MIEC-A | |
| Specifications | Vehicle size | 90*53*63cm |
| Bearing load | 150kg | |
| Battery capacity | 153wh | |
| Net weight | 15.3kg | |
| Ground clearance | 200mm | |
| Packing size | 65*23*65cm | |
| Gross weight | 17.1kg | |
| Vehicle speed | First gear(3km/h) second gear (5km/h) third gear (8km/h) | |
| Working voltage | 24V | |
| Charging voltage | 29.4V | |
| Motor power | 250w*2 | |
| Charging current | 2ah | |
| Temperature | -10°~50°C | |
| Savings | -15°~45°C | |
| Continue to sail | 20km | |
| Braking mode | Electronic brake + mechanical foot brake | |
| Climbing ability | 15° | |
| APP control | Support APP intelligent control | |
| Tire size | 172*100mm | |
Write your message here and send it to us






