110mm 310V Inner rotor BLDC motor 3000rpm 0.74Nm 2040W
Specifications
| Item | Specifications |
| Winding Type | Star |
| Hall effect angle | 120° Electrical angle |
| Insulation Class | B |
| Ambient Temperature | -20°C~+50°C |
| Insulation Resistance | 100MΩ Min.500VC DC |
| Dielectric Strength | 1500VAC 1minute |
| Max Radial Force | 330N(10mm from front flange) |
| Max Axial Force | 100N |
Technical Specifications
| Item | M310BI3500-110-156 | M310BI4500-110-177 | M310BI6500-110-216 |
| Number of Poles | 8 | 8 | 8 |
| Nominal Voltage (VDC) | 310 | 310 | 310 |
| Rated Torque (N·m) | 3.5 | 4.5 | 6.5 |
| Rated Speed (RPM) | 3000 | 3000 | 3000 |
| Rated Current (A) | 4.72 | 6.10 | 8.77 |
| Output Power (W) | 1100 | 1413 | 2040 |
| Peak torque (N·m) | 10.5 | 13.5 | 19.5 |
| Peak current (A) | 14.0 | 18.3 | 26.3 |
| Torque Constant (N·m/A) | 0.74 | 0.74 | 0.74 |
| Back EMF (V/KRPM) | 77.5 | 77.5 | 77.5 |
| Body Length-L (mm) | 156 | 177 | 216 |
| Weight (kg) | 5.08 | 6.06 | 7.88 |
Write your message here and send it to us







